About | Users 100 | Reviews | Exhibitors 50 | Photos 12 | Speakers | Travel Deals |
"14th International Conference & Exhibition on Emission Monitoring!"
The 14th International Conference and Exhibition on Emissions Monitoring will take place in Krakow Poland. The event focuses on regulation and future monitoring challenges, standards and quality, dust measurement at low concentrations, gaseous species at low concentrations, mercury and trace metals, fence line monitoring & measurement of fugitive/diffuse emissions, innovative measurement technology, industrial case studies, and much more.The event offers great networking opportunities with CEM equipment suppliers and process operators across all industries.
Highlights
- Leading Experts present on regulation, standards, monitoring techniques.Networking Opportunities
- Over 65 manufacturers and suppliers of Emission Monitoring instruments and services.
- Meet regulators, policy makers and equipment suppliers
Timings9:00 AM - 5:30 PM (May 13 - May 14) (General)9:00 AM - 12:30 PM (May 15) (General) | Entry FeesPaid Ticket Starts from 125 EURExhibit Booth Cost Starts from 3495 EUR View Details |
Participants450Visitors 65 Exhibitors Estimated Count | Category & TypeTrade ShowEnvironment & Waste Power & Energy |
Editions13 - 15 May 2020 InterestedFrequency Biennial | Official LinksWebsiteContactsReport Error |
Organizer![]() International Labmate Ltd. UKTop Rated 11 Total Events / 6 Upcoming Events |
User Community [ Users who have shown interest for this Event ]

Shadreck Tagarirofa
Director General at Green Environment Organization
Dubai, United Arab Emirates
Apraku Boateng Bismark
Assistant Manager at V bell's group of companies
Accra, Ghana
Olsi Gjuzi
Inspector at Ministry of Environment
Tirana, Albania
hamed saad
Lab Technician at ma
Doha, Qatar
Ghulam Haider Haidaree
Urban planner at KIC
Kabul, Afghanistan
Sergey Ryabov
Working at Safety Technologies ltd
Antalya, Turkey
Christy Ab
???????? 1& ????????? at Ab-christy Gallery
Athens, GreeceSchedule & Agenda
Filter ByWed, 13 May 09:30 AM - 10:30 AM | Regulation - (Session Chairs : Rod Robinson & David Graham) Session 09:30 VIP Speaker (Polish Environmental Ministry) 09:50 Regulation of large industrial installations within the European Union Speaker - David Graham, Uniper Technologies Ltd, United Kingdom10:10 Impact of uncertainties on implementation of newly reviewed Waste Incineration BAT Conclusions Speaker - Lighea Speziale, CEWEP, Belgium10:30 New BAT and its challenges Speaker - Nathalie Kinga Kowalski, Eurometaux, Belgium |
Wed, 13 May 10:50 AM - 11:10 AM | Coffee and Posters Break |
Wed, 13 May 11:10 AM - 11:30 AM | India's Environmental regulation- A customized real-time monitoring with global standards Session |
Wed, 13 May 11:30 AM - 11:50 AM | Implementation of BAT Conclusions in the Polish cement industry Session |
Wed, 13 May 11:50 AM - 12:10 PM | WI BAT conclusions and changes in emissions monitoring - What should you know? Session |
Wed, 13 May 12:10 PM - 12:30 PM | Industrial Emission Directive (IED) implementation updated with focus on calibration and instrumentation gases necessary to comply with the new regulatory requirements Session |
Wed, 13 May 12:30 PM - 02:00 PM | Lunch and Posters Break |
Wed, 13 May 02:00 PM - 03:00 PM | Standards and Quality - (Session Chairs : Rod Robinson & David Graham) Session 14:00 The development of Standards in Europe to meet Regulatory needs Speaker - Rod Robinson, National Physical Laboratory, United Kingdom14:20 Monte-Carlo model to investigate uncertainty in reported annual mass emissions using EN 14181 and EN 16911 Speaker - Thomas Smith, National Physical Laboratory, United Kingdom14:40 Measurement uncertainties and limit of detection/limit of quantification - observations from Finnish inter comparison measurements Speaker - Tuula Pellikka, VTT Technical Research Centre of Finland, Finland15:00 Scents in the Stack: Olfactometric Proficiency Testing with an Emission Simulation Apparatus Speaker - Dominik Wildanger, Hessian Agency for Natur Conservation, Environment and Geology, Germany |
Wed, 13 May 03:20 PM - 03:40 PM | Coffee and Posters Break |
Wed, 13 May 03:40 PM - 04:00 PM | Experience with the application of EN ISO 16911-1 for flow monitoring and the guidance document EN TR 17078 Session |
Wed, 13 May 04:00 PM - 04:20 PM | Spatial uncertainty contributions for emissions monitoring based on EN 15259 Session |
Wed, 13 May 04:40 PM - 05:00 PM | Results from a blind comparison of sulphate measurements by accredited laboratories and the implications for monitoring SO2 emissions within the IED uncertainty limits Session |
Thu, 14 May 09:10 AM - 10:10 AM | Fence line monitoring & measurement of fugitive/diffuse emissions - (Session Chairs : Roger Brown) (Parallel Session) Session 09:10 Advancements in Quantitative Optical Gas Imaging Speaker - Steve Beynon, FLIR, United Kingdom09:30 TBC 09:50 TBC 10:10 Challenges to Implementation and Future of Fence Line Monitoring Speaker - Chirag Bhimani Independent Consultant India |
Thu, 14 May 09:10 AM - 10:10 AM | Mercury and Fine Particulate - (Session Chairs : Robert Baxter) Session 09:10 Mercury Speciation Measurements from Boiler to Stack Speaker - Volker Schmid, Clean Air Engineering, United States09:30 Mercury Released from Mercury Contaminated Steel During Smelting Speaker - Matthew Kirby, Qa3 Ltd, United Kingdom09:50 Stack Emissions Monitoring using Mercury CEMS: An Overview of Quality Assurance Requirements Speaker - David Graham, Uniper Technologies, United Kingdom10:10 Quality assurance of mercury monitoring systems and new innovations Speaker - Ken Roberts, Gasmet Technologies (UK), United Kingdom |
Thu, 14 May 10:30 AM - 11:00 AM | Coffee and Posters (Parallel Session) Break |
Thu, 14 May 10:30 AM - 11:00 AM | Coffee and Posters Break |
Thu, 14 May 11:00 AM - 11:20 AM | Continuous Hg measurement to optimize hg reduction measures Session |
Thu, 14 May 11:00 AM - 11:20 AM | Use of Next Generation Air Monitoring Sensors in Industrial Applications (Parallel Session) Session |
Thu, 14 May 11:20 AM - 11:40 AM | A Review of Particulate Monitoring in the US Session |
Thu, 14 May 11:20 AM - 11:40 AM | Determination of VOCs: from stacks to urban through innovative Analysers(Parallel Session) Session |
Thu, 14 May 11:40 AM - 12:00 PM | SRM EN 13211 isokinetic sampling coupled with on-line and continuous analytical system for Mercury speciation in flue gas: waste water treatment sludge in a combustion / co-combustion municipal solid Session |
Thu, 14 May 12:00 PM - 12:20 PM | Measuring and understanding industrial diffuse dust emissions (Parallel Session) Session |
Thu, 14 May 12:00 PM - 12:20 PM | Overcoming the SO3 interference on the SO2 and Dust CEMS calibration Session |
Thu, 14 May 12:20 PM - 12:40 PM | Continuous mercury emission monitoring in Europe - challenges of the new BREF Session |
Thu, 14 May 12:40 PM - 02:10 PM | Lunch and Posters (Parallel Session) Break |
Thu, 14 May 12:40 PM - 02:10 PM | Lunch and Posters Break |
Thu, 14 May 02:10 PM - 03:10 PM | Innovative Measurement Technology (Parallel Session) Session 14:10 Multi-component tunable laser analyzers for real time process control and emission monitoring Speaker - Pawel Kluczynski, Airoptic, Poland 14:30 TBC 14:50 Multiple Solutions to follow up the new regulation EN15267-4/ Portable measurements using new technolgies Speaker - Natalie Kühn, SK-Elektronik, Germany15:10 DeNOx Monitoring in Tail Gas of Nitric Acid Plants Speaker - Jörn Baasner, SICK, Germany |
Thu, 14 May 02:10 PM - 03:10 PM | Gaseous Species at Low Concentrations - (Session Chairs : Roger Brown) Session 14:10 Measurements at low concentrations - Intercomparison measurements at Waste to Energy plant Speaker - Tuula Kajolinna, VTT Technical Research Centre of Finland, Finland14:30 Monitoring of unconventional gas molecules to reduce costs of emissions treatment Speaker - Olivier Le Mauguen, Blue Industry and Science, France14:50 High performance gas analysis (ULTRA.sens) for NO, NO2, SO2 measurement based on NDUV and UVRAS technology Speaker - Gerhard Wiegleb, Wi.Tec-Sensorik, Germany |
Thu, 14 May 03:10 PM - 03:40 PM | Coffee and Posters Break |
Thu, 14 May 03:10 PM - 03:40 PM | Coffee and Posters (Parallel Session) Break |
Thu, 14 May 03:40 PM - 04:00 PM | Method and instrumentation for direct measurement of corrosive species from combustion (Parallel Session) Session |
Thu, 14 May 03:40 PM - 04:00 PM | High speed and low noise detection modules for mid-infrared spectroscopy systems Session |
Thu, 14 May 04:00 PM - 04:20 PM | Optimize industrial processes with quantum cascade laser technology Session |
Thu, 14 May 04:20 PM - 04:40 PM | Formaldehyde & hydrogen fluoride analysis in CEM : Performances Session |
Thu, 14 May 04:40 PM - 05:00 PM | Determination of measurement uncertainty associated with methane concentration in sample bag using one-point close-match calibration with standard gas cylinder Session |
Fri, 15 May 09:10 AM - 10:10 AM | Regulation - (Session Chairs : Rod Robinson & David Graham) Session 09:10 Benefits of long-term sampling of dioxin emissions vs short-term sampling Speaker - Werner Tirler, Eco-Research, Italy09:30 Semicontinuous analysis of dioxins & furans from stack gas emissions: new trends in analysis Speaker - Rivera-Austrui Joan, Techno Spec S.L., Spain09:50 North American and European approaches to CEMS DAHS quality assurance and control Speaker - Serge Bays, Limesoft, Canada10:10 Trends and Developments in global CEMs and its impacts on Probe Sampling Speaker - Jörg Erens, AGT-PSG, Germany |
Fri, 15 May 10:40 AM - 11:00 AM | Coffee and Posters Break |
Fri, 15 May 11:00 AM - 11:20 AM | Continuous mercury emission monitoring in Europe - challenges of the new BREF Session |
Visitor Ticket Price
Visitor/General | |
495 EUR | Full Conference - 3 days, Early Bird (Before 1st April) + VAT |
595 EUR | Full Conference - 3 days (After 1st April) + VAT |
249 EUR | Day 1 - 13th May'20 - Early Bird (Before 1st April) + VAT |
295 EUR | Day 1 - 13th May'20 - (After 1st April) + VAT |
249 EUR | Day 2 - 14th May'20 - Early Bird (Before 1st April) + VAT |
295 EUR | Day 2 - 14th May'20 - (After 1st April) + VAT |
125 EUR | Day 3 - 15th May'20 - Early Bird (Before 1st April) + VAT |
165 EUR | Day 3 - 15th May'20 - (After 1st April) + VAT |
Exhibit Space Cost
Standard Booth Package (+ Vat) (64 sq.mt.) EUR 3495 |
Exhibitors List
50 Exhibitors of Current Edition
Turnkey Instruments


Venue Map & Directions

DoubleTree by Hilton Krakow Hotel & Convention Center
Dabska 5, 31-572 Krakow
Kraków,
Poland
Featured Hotels in Kraków
![]() | Eat&Sleep Apartments from PLN 249 |
![]() | Aparthotel Stare Miasto from PLN 363 |
![]() | Parkside Apartments Old Town from PLN 342 |
![]() | Hotel Logos Kraków from PLN 450 |