Washington Marriott Wardman Park | 4.5 /5 |
Washington DC, USA | |
Hotels & Resorts,Exhibition & Convention Centres | |
2K+ Followers | |
![]() |
Capacity | |
Number of halls | 87 |
Largest hall | 3345 sq.m. |
Max hall capacity | 3000 persons |
Miscellaneous | |
Build year | 1918 |
Renovated year | 2018 |
Highly rated for | Cleanliness, Amenities |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Meeting Rooms | Room Size |
---|---|
Atrium | 381 Sq. m. |
Buchanan | 27 Sq. m. |
Capital Boardroom | 37 Sq. m. |
Cleveland 1 | 27 Sq. m. |
Cleveland 2 | 27 Sq. m. |
2660 Woodley Rd NW Washington DC 20008 Washington DC , USA | ![]() |
Reviews4.5 / 566 Ratings |